# metadata for PBO H2O smc sites  
# created on 19-Dec-2017 
# PBO H2O Data Portal - http://xenon.colorado.edu/portal  
# direct questions to gps.reflections@gmail.com  
# station, latitude(deg), longitude(deg), ellipsoidalHt(m), country, landcover, Soil texture Min(VWC) 
bkap,    35.287048,   243.919576,      252.0, USA,      Barren/Sparsely,   0.062 
crrs,    33.069807,   244.264960,      -81.9, USA,      Barren/Sparsely,   0.041 
csci,    34.168402,   240.961021,       70.9, USA,      Open_ShrubLands,   0.045 
ctdm,    34.516549,   241.386791,      406.1, USA,      Open_ShrubLands,   0.079 
fgst,    34.733009,   239.990620,      904.1, USA,      Open_ShrubLands,   0.080 
glrs,    33.274813,   244.478629,      -48.6, USA,      Open_ShrubLands,   0.050 
gnps,    34.308556,   245.810550,      232.4, USA,      Open_ShrubLands,   0.043 
hunt,    35.880811,   239.597617,      449.3, USA,       Woody_Savannas,   0.068 
hvys,    34.441230,   240.812460,      374.0, USA,       Woody_Savannas,   0.077 
imps,    34.157563,   244.854900,      563.2, USA,      Open_ShrubLands,   0.062 
masw,    35.832596,   239.556942,      713.7, USA,       Woody_Savannas,   0.078 
ndap,    34.767688,   245.381371,      241.4, USA,      Open_ShrubLands,   0.062 
p002,    39.521139,   242.813469,     1741.7, USA,      Open_ShrubLands,   0.037 
p007,    41.724196,   245.180302,     1687.2, USA,      Open_ShrubLands,   0.061 
p008,    36.142817,   248.869965,     1522.9, USA,      Open_ShrubLands,   0.035 
p010,    34.667260,   246.268670,     1399.9, USA,      Open_ShrubLands,   0.042 
p011,    36.149828,   250.480773,     1728.5, USA,      Open_ShrubLands,   0.066 
p012,    38.097433,   250.666165,     1788.5, USA,      Open_ShrubLands,   0.045 
p013,    41.428737,   242.670021,     1434.0, USA,      Open_ShrubLands,   0.045 
p016,    40.078122,   247.638598,     1730.5, USA,      Open_ShrubLands,   0.049 
p017,    41.275700,   240.064100,     2407.0, USA,           GrassLands,   0.051 
p030,    41.749815,   249.487190,     2149.8, USA,           GrassLands,   0.068 
p031,    39.515497,   252.091329,     1657.6, USA,      Open_ShrubLands,   0.058 
p032,    41.741673,   252.744077,     2167.3, USA,           GrassLands,   0.020 
p033,    43.952899,   252.612453,     1375.9, USA,      Open_ShrubLands,   0.055 
p035,    34.601393,   254.816398,     1780.4, USA,           GrassLands,   0.058 
p036,    36.420275,   254.706347,     2529.9, USA,           GrassLands,   0.072 
p037,    38.421754,   254.895317,     1616.9, USA,           GrassLands,   0.020 
p038,    34.147255,   256.592662,     1213.0, USA,           GrassLands,   0.048 
p039,    36.448113,   256.846046,     1493.6, USA,           GrassLands,   0.075 
p040,    38.071499,   257.313021,     1102.6, USA,           GrassLands,   0.042 
p041,    39.949492,   254.805734,     1728.8, USA,           GrassLands,   0.035 
p042,    42.051506,   255.089406,     1422.4, USA,           GrassLands,   0.046 
p043,    43.881146,   255.814298,     1490.9, USA,           GrassLands,   0.046 
p044,    40.171791,   256.777516,     1411.0, USA,           GrassLands,   0.071 
p049,    47.349964,   249.093768,     1186.1, USA,           GrassLands,   0.068 
p051,    45.806601,   251.453856,     1081.1, USA,           GrassLands,   0.054 
p053,    48.726074,   252.274595,      815.6, USA,           GrassLands,   0.069 
p057,    41.756571,   247.376861,     1382.2, USA,           GrassLands,   0.057 
p062,    43.112383,   238.909302,     1350.7, USA,           GrassLands,   0.057 
p063,    44.922722,   239.053847,      965.4, USA,           GrassLands,   0.061 
p068,    39.305640,   242.015230,     1456.5, USA,      Open_ShrubLands,   0.055 
p069,    39.287941,   242.395105,     1886.4, USA,      Open_ShrubLands,   0.042 
p070,    36.044780,   255.302010,     1884.5, USA,           GrassLands,   0.072 
p076,    39.536060,   244.487420,     2006.7, USA,             Savannas,   0.064 
p085,    40.495457,   243.263802,     1661.8, USA,           GrassLands,   0.048 
p090,    39.572799,   240.200162,     1504.2, USA,           GrassLands,   0.050 
p094,    37.200832,   242.295820,     1729.9, USA,      Open_ShrubLands,   0.063 
p101,    41.692274,   248.763984,     2016.1, USA,      Open_ShrubLands,   0.068 
p102,    39.924917,   244.444007,     2718.7, USA,      Barren/Sparsely,   0.042 
p103,    39.345141,   246.957923,     1491.4, USA,      Open_ShrubLands,   0.066 
p104,    39.186083,   247.282880,     1397.6, USA,      Open_ShrubLands,   0.065 
p105,    39.387544,   247.495912,     1431.5, USA,      Open_ShrubLands,   0.056 
p107,    35.132181,   252.119980,     1991.7, USA,       Woody_Savannas,   0.052 
p108,    39.588879,   248.055449,     1683.2, USA,           GrassLands,   0.044 
p109,    39.597480,   248.349180,     1761.7, USA,           GrassLands,   0.044 
p110,    39.715228,   248.428858,     2266.2, USA,             Savannas,   0.046 
p113,    40.671305,   246.721967,     1317.6, USA,      Barren/Sparsely,   0.043 
p118,    40.635489,   248.650132,     2082.6, USA,           GrassLands,   0.043 
p121,    41.803388,   247.301710,     1452.4, USA,           GrassLands,   0.057 
p123,    36.635172,   254.089154,     2411.2, USA,      Open_ShrubLands,   0.081 
p133,    38.724600,   241.539800,     1782.4, USA,      Open_ShrubLands,   0.051 
p137,    40.779790,   240.523250,     1332.3, USA,      Open_ShrubLands,   0.042 
p151,    40.288902,   239.922736,     1313.1, USA,      Open_ShrubLands,   0.068 
p175,    36.425902,   238.865144,      451.4, USA,      Open_ShrubLands,   0.039 
p226,    37.336775,   238.174415,        5.1, USA,           GrassLands,   0.068 
p228,    37.601836,   238.313064,      399.0, USA,           GrassLands,   0.085 
p250,    36.950031,   238.731577,      585.2, USA,           GrassLands,   0.053 
p255,    37.581885,   238.675148,       73.5, USA,           GrassLands,   0.065 
p284,    35.933259,   239.093157,      512.2, USA,           GrassLands,   0.072 
p288,    36.140206,   239.121100,      397.7, USA,           GrassLands,   0.052 
p309,    38.089990,   239.048763,       41.4, USA,             Savannas,   0.043 
p344,    39.929119,   237.972044,       50.3, USA,           GrassLands,   0.067 
p346,    39.794700,   239.132550,     2039.4, USA,       Woody_Savannas,   0.042 
p360,    44.317852,   248.549323,     1857.9, USA,           GrassLands,   0.010 
p364,    43.090323,   235.590726,        6.8, USA,           GrassLands,   0.055 
p381,    43.001772,   240.048212,     1567.9, USA,           GrassLands,   0.066 
p387,    44.296752,   238.425539,      963.0, USA,           GrassLands,   0.050 
p389,    43.811988,   239.396655,     1397.9, USA,      Open_ShrubLands,   0.042 
p390,    43.034000,   241.071530,     1555.4, USA,             Savannas,   0.045 
p391,    42.254629,   241.587527,     1834.2, USA,      Open_ShrubLands,   0.072 
p392,    43.446754,   240.999015,     1316.0, USA,           GrassLands,   0.070 
p394,    44.834876,   242.200378,     1011.2, USA,           GrassLands,   0.078 
p401,    47.937188,   235.442981,       36.2, USA,           GrassLands,   0.076 
p447,    45.452816,   240.309892,      471.7, USA,           GrassLands,   0.053 
p448,    45.910579,   239.994800,      261.5, USA,      Open_ShrubLands,   0.062 
p453,    47.759133,   241.254544,      644.2, USA,           GrassLands,   0.056 
p461,    45.354250,   249.241317,     1544.1, USA,       Woody_Savannas,   0.057 
p472,    32.889208,   242.895307,      137.9, USA,       Woody_Savannas,   0.051 
p474,    33.355192,   242.751310,      182.9, USA,       Woody_Savannas,   0.043 
p475,    32.666390,   242.756081,      -24.3, USA,              Unknown,   0.045 
p482,    33.240178,   243.328589,      878.7, USA,      Open_ShrubLands,   0.038 
p498,    32.898430,   244.430436,      -58.1, USA,      Barren/Sparsely,   0.049 
p505,    33.423874,   244.313001,      -57.8, USA,      Open_ShrubLands,   0.050 
p508,    33.247781,   244.571296,       10.7, USA,      Open_ShrubLands,   0.051 
p511,    33.886935,   244.703900,      273.3, USA,      Open_ShrubLands,   0.042 
p514,    35.010714,   239.590252,      140.9, USA,           GrassLands,   0.045 
p515,    34.870553,   239.760151,      290.6, USA,           GrassLands,   0.078 
p517,    34.376370,   241.822430,     1959.2, USA,       Woody_Savannas,   0.041 
p525,    35.425761,   239.191875,      272.0, USA,           GrassLands,   0.069 
p530,    35.624800,   239.519568,      388.4, USA,           GrassLands,   0.056 
p532,    35.633811,   239.732975,      533.2, USA,           GrassLands,   0.069 
p536,    35.279767,   239.974981,      665.4, USA,           GrassLands,   0.056 
p537,    35.316795,   240.064661,      581.8, USA,           GrassLands,   0.054 
p538,    35.534168,   239.887516,      641.8, USA,           GrassLands,   0.081 
p553,    34.835094,   241.121033,     1335.8, USA,           GrassLands,   0.039 
p565,    35.743893,   240.763348,       63.1, USA,      Urban_and_Built,   0.053 
p568,    35.254302,   241.873502,     1301.9, USA,      Open_ShrubLands,   0.038 
p569,    35.377964,   241.876248,     1276.4, USA,      Open_ShrubLands,   0.035 
p587,    34.332233,   241.968663,     1600.8, USA,      Open_ShrubLands,   0.036 
p590,    35.116777,   242.635250,      678.5, USA,      Open_ShrubLands,   0.062 
p591,    35.152424,   241.983526,      708.8, USA,      Open_ShrubLands,   0.036 
p623,    34.188934,   245.400596,      267.8, USA,      Open_ShrubLands,   0.062 
p645,    37.541274,   241.406544,     2008.0, USA,      Open_ShrubLands,   0.035 
p649,    37.903452,   241.263785,     2154.6, USA,           GrassLands,   0.034 
p653,    37.737495,   241.528355,     1826.9, USA,      Open_ShrubLands,   0.036 
p677,    42.878919,   246.131698,     1284.8, USA,           GrassLands,   0.051 
p678,    43.448964,   247.195450,     1535.3, USA,      Open_ShrubLands,   0.069 
p679,    44.039822,   246.693519,     1936.2, USA,           GrassLands,   0.046 
p681,    44.399776,   247.363527,     1976.1, USA,           GrassLands,   0.061 
p684,    43.919149,   248.549514,     1693.9, USA,            CropLands,   0.066 
p706,    45.043470,   247.475911,     1810.7, USA,           GrassLands,   0.044 
p717,    44.485406,   250.102709,     2270.2, USA,           GrassLands,   0.066 
p719,    45.217757,   248.210976,     1706.3, USA,           GrassLands,   0.052 
p724,    37.439477,   241.438931,     1371.6, USA,      Open_ShrubLands,   0.043 
p738,    42.546690,   240.341610,     1724.0, USA,           GrassLands,   0.065 
p739,    42.020130,   242.274380,     1378.0, USA,           GrassLands,   0.057 
p742,    33.495542,   243.397429,     1142.7, USA,              Unknown,   0.043 
p780,    18.075026,   293.420868,      154.1, PuertoRico,              Unknown,   0.092 
p781,    37.698980,   238.928450,       -9.7, USA,      Urban_and_Built,   0.044 
p783,    40.807570,   248.585290,     1820.5, USA,           GrassLands,   0.065 
qcy2,    36.161065,   238.862654,      101.4, USA,           GrassLands,   0.068 
scia,    34.607446,   242.611700,      831.5, USA,      Open_ShrubLands,   0.075 
sdhl,    34.255011,   243.721103,      835.1, USA,      Open_ShrubLands,   0.036 
vimt,    34.126447,   241.485588,      553.7, USA,         Mixed_FOREST,   0.049 
okl2,    36.063431,   262.782991,      299.7, USA,              Unknown,   0.063 
okl3,    36.063511,   262.782227,      305.3, USA,              Unknown,   0.060 
okl4,    36.065225,   262.784890,      309.7, USA,              Unknown,   0.068 
mfle,    39.947640,   254.805561,     1727.3, USA,              Unknown,   0.050 
shr1,    34.334805,   253.255896,     1631.5, USA,              Unknown,   0.010 
grs2,    34.358114,   253.320406,     1582.8, USA,              Unknown,   0.010 
p807,    30.494640,   261.177971,      423.5, USA,              Unknown,   0.040 
p811,    35.152431,   241.983393,      708.7, USA,              Unknown,   0.034 
cn02,    18.203960,   296.945957,       10.0, BritishWestIndies,              Unknown,   0.085 
cn07,    19.757630,   289.434150,      -32.2, DominicanRepublic,              Unknown,   0.081 
cn13,    24.065090,   285.466310,        5.0, Bahamas,              Unknown,   0.074 
cn08,    17.903373,   288.325932,      -17.1, DominicanRepublic,              Unknown,   0.091 
cn38,    12.221822,   288.011974,       10.5, Colombia,              Unknown,   0.076 
mfkg,   -25.805015,    25.539972,     1310.9, SouthAfrica,              Unknown,   0.056 
upta,   -28.407218,    21.257575,      868.7, SouthAfrica,              Unknown,   0.046 
beth,   -28.249767,    28.334165,     1722.7, SouthAfrica,              Unknown,   0.071 
newc,   -27.768599,    29.976542,     1268.6, SouthAfrica,              Unknown,   0.065 
sut1,   -32.380209,    20.810464,     1799.8, SouthAfrica,              Unknown,   0.065 
sola,    24.910700,    46.400600,      760.1, SaudiArabia,              Unknown,   0.035 
ok02,    36.485000,   263.035800,      274.0, USA,              Unknown,   0.075 
